<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Technologies</title>
	<atom:link href="http://ltsuofw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ltsuofw.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Rise of Android Mobile Operating System</title>
		<link>http://ltsuofw.com/handphone/the-rise-of-android-mobile-operating-system.html</link>
		<comments>http://ltsuofw.com/handphone/the-rise-of-android-mobile-operating-system.html#comments</comments>
		<pubDate>Tue, 15 May 2012 18:27:59 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/the-rise-of-android-mobile-operating-system.html</guid>
		<description><![CDATA[The Rise of Android Mobile Operating System Android has emerged as the best-selling mobile phone platform worldwide according to research firm, Canalys. There are over 300 million Android devices in use as of February 2012. According to Google, every day more than 700,000 Android devices are activated worldwide from 21 OEMs in 48 countries and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Rise of Android Mobile Operating System</strong></p>
<p>Android has emerged as the best-selling mobile phone platform worldwide according to research firm, Canalys. There are over 300 million Android devices in use as of February 2012. According to Google, every day more than 700,000 Android devices are activated worldwide from 21 OEMs in 48 countries and on 59 carriers.</p>
<p>Android achieved a major milestone by reaching 500,000 applications in October 2011and it took only 3 years to achieve the milestone.  Android Market is now the number two app store with over 550,000 apps surpassing BlackBerry, Windows Phone 7 Marketplace and Nokia&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/the-rise-of-android-mobile-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Android Is So Popular?</title>
		<link>http://ltsuofw.com/handphone/why-android-is-so-popular.html</link>
		<comments>http://ltsuofw.com/handphone/why-android-is-so-popular.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:27:58 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/why-android-is-so-popular.html</guid>
		<description><![CDATA[Why Android Is So Popular? Today Android is the leading OS powering millions of devices across the globe. The downloads for android applications have reached more than 10 billion and this is one solid example of growing popularity of android powered devices among smartphones users worldwide. Considering the remarkable success of Android OS, mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why Android Is So Popular?</strong></p>
<p>Today Android is the leading OS powering millions of devices across the globe. The downloads for android applications have reached more than 10 billion and this is one solid example of growing popularity of android powered devices among smartphones users worldwide. Considering the remarkable success of Android OS, mobile phone manufacturers like Nokia has also decided to launch its Android powered smartphone in coming future. Android devices are popular, not because of Android OS, but it is actually the outcome of Android application developments that provided thousands of useful apps</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/why-android-is-so-popular.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Now More Likely to Purchase an Android Device Than an iPhone</title>
		<link>http://ltsuofw.com/handphone/consumers-now-more-likely-to-purchase-an-android-device-than-an-iphone.html</link>
		<comments>http://ltsuofw.com/handphone/consumers-now-more-likely-to-purchase-an-android-device-than-an-iphone.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:29:23 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/consumers-now-more-likely-to-purchase-an-android-device-than-an-iphone.html</guid>
		<description><![CDATA[Consumers Now More Likely to Purchase an Android Device Than an iPhone Consumers looking to buy their next mobile device are more likely to buy an Android-based smartphone than an iPhone, according to the results of a new consumer survey recently published by an industry research firm. The poll involved 5,600 respondents from across the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consumers Now More Likely to Purchase an Android Device Than an iPhone</strong></p>
<p>Consumers looking to buy their next mobile device are more likely to buy an Android-based smartphone than an iPhone, according to the results of a new consumer survey recently published by an industry research firm. The poll involved 5,600 respondents from across the United States and Canada. About 70 percent of respondents reported household incomes of more than $  50,000, while all ranged in age from 19 to 70.</p>
<p>It was revealed that 51 percent of respondents will opt for a smartphone running Google&#8217;s Android mobile operating system. One-third of respondents said they planned to</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/consumers-now-more-likely-to-purchase-an-android-device-than-an-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Market of Android Application Development</title>
		<link>http://ltsuofw.com/handphone/the-growing-market-of-android-application-development.html</link>
		<comments>http://ltsuofw.com/handphone/the-growing-market-of-android-application-development.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:28:19 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/the-growing-market-of-android-application-development.html</guid>
		<description><![CDATA[The Growing Market of Android Application Development Android is one of the emerging markets with millions of users across the globe. Currently, the Android application download figures have reached more than 10 billion and this clearly shows the growing interest of people in buying Android-platform devices. Looking at the success of Android phones even mobile-phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Growing Market of Android Application Development</strong></p>
<p>Android is one of the emerging markets with millions of users across the globe. Currently, the Android application download figures have reached more than 10 billion and this clearly shows the growing interest of people in buying Android-platform devices. Looking at the success of Android phones even mobile-phone companies like Nokia have decided to launch an Android-platform device in coming time. The success behind this mobile operating system is not only its user interface but also its unique Android application development that makes the phone truly captivating and</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/the-growing-market-of-android-application-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Phone Markets &#8211; Android Versus iPhone and the Smart Phone Cell Phone War For Dominance</title>
		<link>http://ltsuofw.com/handphone/cellular-phone-markets-android-versus-iphone-and-the-smart-phone-cell-phone-war-for-dominance.html</link>
		<comments>http://ltsuofw.com/handphone/cellular-phone-markets-android-versus-iphone-and-the-smart-phone-cell-phone-war-for-dominance.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:28:11 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/cellular-phone-markets-android-versus-iphone-and-the-smart-phone-cell-phone-war-for-dominance.html</guid>
		<description><![CDATA[Cellular Phone Markets &#8211; Android Versus iPhone and the Smart Phone Cell Phone War For Dominance It appears to be obvious that we have a war going on in the market place for cell phone dominance. It&#8217;s a war of the smart phones, one which the likes have never been seen before. On one hand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cellular Phone Markets &#8211; Android Versus iPhone and the Smart Phone Cell Phone War For Dominance</strong></p>
<p>It appears to be obvious that we have a war going on in the market place for cell phone dominance. It&#8217;s a war of the smart phones, one which the likes have never been seen before. On one hand you have the iPhone severely cutting into the markets of Motorola, RIM &#8211; Research in Motion BlackBerries, and the various Nokia smart phone models. And now you have Google&#8217;s Android phone coming online fast, and seeing record breaking numbers of buyers.</p>
<p>Luckily, this smart phone market place and war for market share and dominance in the sector is creating much sound and fury in the media. As</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/cellular-phone-markets-android-versus-iphone-and-the-smart-phone-cell-phone-war-for-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and G1 &#8211; The Killer Combination</title>
		<link>http://ltsuofw.com/handphone/android-and-g1-the-killer-combination.html</link>
		<comments>http://ltsuofw.com/handphone/android-and-g1-the-killer-combination.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:29:19 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[Killer]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/android-and-g1-the-killer-combination.html</guid>
		<description><![CDATA[Android and G1 &#8211; The Killer Combination It&#8217;s rumble-in-the-jungle time for Apple, Google, Yahoo and Microsoft in the quest for extending their computer and Web dominance to mobile. Google launched their first mobile phone. Named the Google G1, it is positioned to compete with Apple&#8217;s iPhone and RIM&#8217;s BlackBerry. However, there are key differences in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Android and G1 &#8211; The Killer Combination</strong></p>
<p>It&#8217;s rumble-in-the-jungle time for Apple, Google, Yahoo and Microsoft in the quest for extending their computer and Web dominance to mobile. Google launched their first mobile phone. Named the Google G1, it is positioned to compete with Apple&#8217;s iPhone and RIM&#8217;s BlackBerry. However, there are key differences in features and functionality that will influence T-Mobile customers in the United States and Europe to upgrade or entice others to switch carriers. The handset is the first of several expected to use Google&#8217;s phone operating system, called Android.</p>
<p>Android has several other</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/android-and-g1-the-killer-combination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Mobile Video Delivery</title>
		<link>http://ltsuofw.com/handphone/what-you-should-know-about-mobile-video-delivery.html</link>
		<comments>http://ltsuofw.com/handphone/what-you-should-know-about-mobile-video-delivery.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:27:59 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/what-you-should-know-about-mobile-video-delivery.html</guid>
		<description><![CDATA[What You Should Know About Mobile Video Delivery Devices Blackberry, Palm, Windows Mobile, iPhone, Android&#8230; Your audience may be coming to you on any one of these devices. So how do you decide which device to produce content for?  It&#8217;s not easy.  Fortunately with every new generation of mobile device, more and more standards are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What You Should Know About Mobile Video Delivery</strong></p>
<p>Devices</p>
<p>Blackberry, Palm, Windows Mobile, iPhone, Android&#8230; Your audience may be coming to you on any one of these devices. So how do you decide which device to produce content for?  It&#8217;s not easy.  Fortunately with every new generation of mobile device, more and more standards are set.  There is almost 1 certainty now, all of these devices will play a 3GP or MP4 formatted video.</p>
<p>Not all devices are equal however.  Each one of these phones has a different resolution screen and runs on different provider networks.  Although, all the major cell providers now support 3G</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/what-you-should-know-about-mobile-video-delivery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylus Out, Touch Screen Phones Are In</title>
		<link>http://ltsuofw.com/handphone/stylus-out-touch-screen-phones-are-in.html</link>
		<comments>http://ltsuofw.com/handphone/stylus-out-touch-screen-phones-are-in.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:28:20 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/stylus-out-touch-screen-phones-are-in.html</guid>
		<description><![CDATA[Stylus Out, Touch Screen Phones Are In I&#8217;m sure like most of you, it took a little bit of time to stop losing those tiny little stylus&#8217; and when we first started hearing about phones of the future doing away with them, and all we had to use was out finger (and not worry too [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stylus Out, Touch Screen Phones Are In</strong></p>
<p>I&#8217;m sure like most of you, it took a little bit of time to stop losing those tiny little stylus&#8217; and when we first started hearing about phones of the future doing away with them, and all we had to use was out finger (and not worry too much if it&#8217;s a little oily), we couldn&#8217;t wait! I don&#8217;t know how many times I had to go the T-Mobile center to keep replacing them and got to know my salesperson quite well. Several years ago, he told me that Apple was working on something exciting that would do away with that pesky think device.</p>
<p>Now that the stylus is finally heading to the</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/stylus-out-touch-screen-phones-are-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Dominating the Mobile Market</title>
		<link>http://ltsuofw.com/handphone/android-dominating-the-mobile-market.html</link>
		<comments>http://ltsuofw.com/handphone/android-dominating-the-mobile-market.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:28:03 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dominating]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/android-dominating-the-mobile-market.html</guid>
		<description><![CDATA[Android Dominating the Mobile Market The mobile platforms wars continue to make news in the industry. As analysts, industry players and critics present their reports the opinions keep shifting in favour of one platform or the other. However the facts and figures speak for themselves bringing a clearer picture of the shift of the market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Android Dominating the Mobile Market</strong></p>
<p>The mobile platforms wars continue to make news in the industry. As analysts, industry players and critics present their reports the opinions keep shifting in favour of one platform or the other. However the facts and figures speak for themselves bringing a clearer picture of the shift of the market trends.</p>
<p>The analysis by the firm Lookout in the App Genome Project reveals the growth of Android application development is more as compared to iOS platform. It must be noted that the report undertakes to study the experience of the US users only.</p>
<p>According to the project</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/android-dominating-the-mobile-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At The Various Messaging Applications Available For The Apple iPhone 4</title>
		<link>http://ltsuofw.com/handphone/a-look-at-the-various-messaging-applications-available-for-the-apple-iphone-4.html</link>
		<comments>http://ltsuofw.com/handphone/a-look-at-the-various-messaging-applications-available-for-the-apple-iphone-4.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:27:55 +0000</pubDate>
		<dc:creator>ramadhona</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://ltsuofw.com/handphone/a-look-at-the-various-messaging-applications-available-for-the-apple-iphone-4.html</guid>
		<description><![CDATA[A Look At The Various Messaging Applications Available For The Apple iPhone 4 The Apple iPhone 4 is well known for its versatility. Whilst the sky is the limit in terms of what it can actually do, thanks to the hardware and applications available, many people overlook how it functions as a communication device. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Look At The Various Messaging Applications Available For The Apple iPhone 4</strong>
<p>The Apple iPhone 4 is well known for its versatility. Whilst the sky is the limit in terms of what it can actually do, thanks to the hardware and applications available, many people overlook how it functions as a communication device.</p>
<p>In this article I will look at the various messaging formats offered by the Apple iPhone 4.</p>
<p>It is a given that the iPhone 4 functions superbly when it comes to making phone calls and sending MSM and MMS messages. But there are more and ever creative ways of staying in touch, with applications regularly being released, which harness the power</p>
]]></content:encoded>
			<wfw:commentRss>http://ltsuofw.com/handphone/a-look-at-the-various-messaging-applications-available-for-the-apple-iphone-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

